Binghamton, NY - 6 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 54 | Binghamton Brewing Co. | 1882 | 1884 |
| NY 55 | Parlor City Brewery | 1882 | 1920 |
| NY 56 | Hait Bros. & Co. Brewery | 1882 | 1882 |
| NY 57a | Laurer Brewing Co. | 1892 | 1894 |
| NY 57b | Joseph Laurer Brewing Co. | 1894 | 1920 |
| NY 57c | Laurer Beverage Corp. | 1933 | 1936 |
| NY 57d | Evans Brewery Inc. | 1936 | 1937 |
| NY 58a | West & Kress Brewery | Unknown | 1875 |
| NY 58b | Lewis West Brewery | 1875 | 1884 |
| NY 59a | White & Fuller Brewery | 1848 | 1884 |
| NY 59b | S. T. & F. L. White Brewery | 1884 | 1888 |
| NY 59c | F. L. White Brewery | 1888 | 1890 |
| NY 59d | Columbia Brewery | 1890 | 1891 |
| NY 59e | Columbia Brewing Co. | 1891 | 1905 |
Bleeker, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 60a | Reinhold Swartz Brewery | 1874 | 1875 |
| NY 60b | Gotthard Lechner Brewery | 1875 | 1876 |
| NY 60c | Roman Ernst Brewery | 1876 | 1878 |
Booneville, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 61a | Charles Kilkenny & Kitts Brewing Co. | 1889 | 1890 |
| NY 61b | Boonville Brewing Co. | 1890 | 1891 |
Breslau, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 62a | Feller & Speiler Brewery | 1874 | 1877 |
| NY 62b | John Feller Brewery | 1877 | 1891 |
Caledonia, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 220 | H. M. Mather Brewery | 1875 | 1875 |
Canaan, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 221a | Patrick Losty Brewery | 1856 | 1891 |
| NY 221b | John B. Losty Brewery | 1891 | 1899 |
| NY 221c | John B. Losty & Co. Brewery | 1899 | 1903 |
Canaioharie, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 222a | Louis Bierbauer Brewery | 1860 | 1904 |
| NY 222b | Bierbauer Brewing Co. | 1904 | 1920 |
| NY 222c | Canajoharie Brewing Co. | 1933 | 1934 |
Canandaigua, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 223a | Canandaigua Brewery | 1843 | 1888 |
| NY 223b | McKechnie Brewing Co. | 1888 | 1895 |
| NY 223c | J. & A. McKechnie Brewing Co. | 1895 | 1913 |
| NY 223d | Canadaigua Brewery Inc. | 1913 | 1916 |
| NY 223e | J. & A. McKechnie Brewing Co. Inc. | 1934 | 1934 |
