Portage, NY - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 554 | William C. Bates Brewery | 1884 | 1884 |
| NY 555 | Jonathan L. Gould Brewery | 1891 | 1891 |
Poughkeepsie, NY - 7 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 560a | Leonard Biegel Brewery | 1874 | 1879 |
| NY 560b | M. Biegel Brewery | 1879 | 1882 |
| NY 561a | Frank & Klady Brewery | 1874 | 1875 |
| NY 561b | Valentine Frank Brewery | 1875 | 1878 |
| NY 561c | V. Frank's Sons Brewery | 1878 | 1920 |
| NY 562 | John Gass Brewery | 1874 | 1884 |
| NY 563a | Frederick Gillmann Brewery | 1874 | 1884 |
| NY 563b | Frederick Gillman & Sons Brewery | 1884 | 1896 |
| NY 563c | F. R. Gillmann & Sons Brewery | 1896 | 1904 |
| NY 564a | Lorenz Ramstetter Brewery | 1874 | 1875 |
| NY 564b | Wm. Gotthard Brewery | 1875 | Unknown |
| NY 565a | James Vassar Brewery | 1797 | 1810 |
| NY 565b | Eagle Brewery | 1810 | 1867 |
| NY 565c | M. Vassar & Co. Brewery | 1867 | 1896 |
| NY 566a | Wolf & Zimmer Brewery | 1874 | 1877 |
| NY 566b | M. Klein Brewery | 1877 | 1879 |
| NY 566c | Buffalo Brewery | 1879 | 1880 |
Queens, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 324a | Fred Licht Brewery | 1862 | 1880 |
| NY 324b | Safarik & Cerowski Brewery | 1880 | 1888 |
| NY 324c | G. Feigenspan Brewery | 1888 | 1888 |
| NY 324d | First Bohemian Brewing Co. | 1888 | 1891 |
| NY 324e | Queens County Brewing Co | 1891 | 1893 |
| NY 324f | Mariano Brewery | 1893 | 1897 |
| NY 324g | Milwaukee Brewing Co. | 1897 | 1900 |
| NY 324h | Montauk Brewing Co. | 1900 | 1906 |
Rosebank, NY - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 618a | Garibaldi & Mucci Clifton Brewery | 1851 | 1853 |
| NY 618b | Antonio Mucci Brewery | 1853 | Unknown |
| NY 618c | Gabriel Mayer Brewery | Unknown | Unknown |
| NY 618d | Mayer & Bachman Brewery | 1874 | 1881 |
| NY 618e | Fred. Bachmann Brewery | 1881 | 1884 |
| NY 618f | Clifton Brewery | 1884 | 1900 |
| NY 618g | Clifton Brewery | 1900 | 1901 |
| NY 618h | Clifton Brewery | 1901 | 1907 |
| NY 618i | Bachmann-Bechtel Brewing Co. | 1907 | 1911 |
| NY 619a | R. Werner & Son Brewery | 1884 | Unknown |
| NY 619b | R. Werner's Sons Brewery | Unknown | 1890 |
| NY 619c | Werner Brewing Co. | 1890 | 1891 |
| NY 619d | John Kaltenmeir Brewery | 1891 | 1897 |
Rye, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 620 | H. Henry Rush Brewery | 1890 | 1891 |
Sag Harbor, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 621 | Alan 0. Dalzell Brewery | 1893 | 1897 |
Salina, NY - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 622 | Edwin Austin Brewery | 1882 | 1884 |
| NY 623 | Tetzner & Ziegler Brewery | 1882 | 1882 |
Saratoga Springs, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 624 | George H. Ehemann Brewery | 1874 | 1884 |
Saugerties, NY - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 625 | John Hiller Brewery | 1874 | 1875 |
| NY 626a | L. Loerzel Brewery | 1874 | 1875 |
| NY 626b | M. Loerzel Brewery | 1875 | 1882 |
| NY 626c | Estate of M. Loerzel Brewery | 1882 | 1888 |
| NY 626d | Loerzel Bros. Brewery | 1888 | 1893 |
