| Watkins Glen, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 714a | Ben Record Brewery Inc. | 1934 | 1937 | 
| NY 714b | Glen Brewing Co. | 1937 | 1940 | 
| Wawarsing, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 715 | John Kuhlmann Brewery | 1874 | 1879 | 
| Weedsport, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 716a | A.L. Chatfield Brewery | 1874 | 1875 | 
| NY 716b | Brewster & Becker Brewery | 1875 | 1884 | 
| NY 716c | Weedsport Brewing Co. | 1884 | 1893 | 
| West New Brighton, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 719a | Constanz Brewery | 1850 | 1856 | 
| NY 719b | Constanz Brewery | 1856 | 1862 | 
| NY 719c | Constanz Brewery | 1862 | 1862 | 
| NY 719d | Bernheimer & Schmid Brewery | 1862 | 1865 | 
| NY 719e | Fenzel & Decker Brewery | 1865 | 1867 | 
| NY 719f | Joseph Setz Brewery | 1874 | 1875 | 
| NY 719g | Monroe Eckstein Brewery | 1875 | 1890 | 
| NY 719h | Monroe Eckstein Brewing Co. | 1890 | 1920 | 
| NY 719i | Monroe Eckstein Brewery | 1934 | 1934 | 
| West Seneca, NY - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 720a | Gottlieb Haas Brewery | 1874 | 1875 | 
| NY 720b | J. L. Uebelhoer Brewery | 1875 | 1882 | 
| NY 721a | Anthony Messner Brewery | 1874 | 1877 | 
| NY 721b | Mrs. A. Messner Brewery | 1877 | 1884 | 
| Westfield, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 717 | August Rorig Brewery | 1874 | 1880 | 
| Westmoreland, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 718a | G. A. Brockett & Son Brewery | 1874 | 1877 | 
| NY 718b | J. A. Brockett Brewery | 1877 | 1882 | 
| NY 718c | A. G. Brockett Brewery | 1882 | 1884 | 
| Williamsville, NY - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 722a | J. Batt & Co. Brewery | 1874 | 1884 | 
| NY 722b | Williamsville Brewing Co. | 1884 | 1891 | 
| NY 722c | Williamsville Co-operative Brewing Co. | 1891 | 1892 | 
| NY 722d | Fisher & Durlam Brewery | 1895 | 1896 | 
| NY 722e | W. J. Fisher Brewery | 1896 | 1897 | 
| NY 722f | Erie County Brewing Co. | 1897 | 1899 | 
| NY 722g | Erie County Brewery | 1899 | 1900 | 
| NY 722h | Eugene Irr Brewery | 1900 | 1901 | 
| Yonkers, NY - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| NY 723a | Charles Kraft Brewery | 1878 | 1895 | 
| NY 723b | John F. McMahon Brewery | 1895 | 1897 | 
| NY 723c | David H. Smith Brewery | 1897 | 1899 | 
| NY 724a | Henry & Co. Brewery | 1857 | Unknown | 
| NY 724b | E. Underhill & Co. Brewery | Unknown | 1874 | 
| NY 724c | E. Underhill & Son Brewery | 1874 | 1877 | 
| NY 724d | E. Underhill's Sons Brewery | 1877 | 1880 | 
| NY 724e | Underhill Jackson & Co. Brewery | 1880 | 1891 | 
| NY 724f | Jackson & Co. Brewery | 1891 | 1897 | 
| NY 724g | Yonkers Brewery | 1897 | 1920 | 
| NY 724h | State Cereal Beverage Co. | 1920 | 1930 | 
| NY 724i | The Penar Corp. Brewery | 1930 | 1934 | 
| NY 724j | Yonkers Colonial Corp. Brewery | 1935 | 1938 | 
