John & Ulrich Habhegger Brewery opened in 1869 and closed in 1872 it was open for 3 years. Breweries that are only open for a couple of years like this did not have a long time to produce advertising and collectibles so they tend to be more scarce than breweries with more longevity. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. John & Ulrich Habhegger Brewery was in an active brewing city. Watertown, WI was listed as having 9 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: none
 
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under Watertown, WI 509 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| WI 509a | Joseph Hussa Brewery | 1852 | 1854 | 
| WI 509b | Frederick Raasch Brewery | 1854 | 1867 | 
| WI 509c | Kading & Strehlow Brewery | 1867 | 1868 | 
| WI 509d | Rock River Brewery | 1868 | 1868 | 
| WI 509e | Rock River Brewery | 1868 | 1869 | 
| WI 509f | John & Ulrich Habhegger Brewery | 1869 | 1872 | 
Breweries listed under Watertown, WI | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| WI 503.1a | Watertown Brewery | 1846 | 1855 | 
| WI 503.2 | Fred Schwartz & Co. Brewery | 1865 | 1869 | 
| WI 504a | Red Brewery | 1847 | 1854 | 
| WI 505 | Charles M. Ducasse Brewery | 1848 | c1850 | 
| WI 506 | Albert Fuermann Brewery | 1899 | 1901 | 
| WI 507a | Albert Fuermann Brewery | 1848 | 1853 | 
| WI 508 | Langenberg & Kypke Brewery | 1875 | Unknown | 
| WI 509a | Joseph Hussa Brewery | 1852 | 1854 | 
| WI 509.1 | Ryan Bros. Brewery | 1920s | Unknown | 
