Hagerstown, MD - 14 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 149 | Weiss Beer Brewery | c1840 | 1867 |
| MD 150a | Conrad Crumbach Brewery | 1800 | 1805 |
| MD 150b | John Coke Brewery | 1805 | 1815 |
| MD 151 | John Fisher Brewery | c1867 | 1868 |
| MD 152 | L. S. Fisher Brewery | C1867 | 1868 |
| MD 153 | Charles E. Gelwicks Brewery | 1805 | 1815 |
| MD 154a | Jonathan Hager & George Sholl Brewery | c1792 | Unknown |
| MD 154b | Jacob Rohrer Brewery | 1800 | Unknown |
| MD 155a | Hagerstown Brewing Co. | 1900 | 1918 |
| MD 155b | The Hagerstown Brewing Co. | 1935 | 1937 |
| MD 156a | Louis Heist Brewery | 1862 | 1874 |
| MD 156b | Justus Heimel Brewery | 1874 | 1893 |
| MD 157a | Andrew Leibold & Louis Heist Brewery | 1849 | 1854 |
| MD 157b | Andrew Leibold Brewery | 1854 | 1862 |
| MD 157c | Katherine Leibold Brewery | 1862 | 1871 |
| MD 157d | Justus Heimel & John Spiegel Brewery | 1871 | 1874 |
| MD 157e | Justus Heimel Brewery | 1874 | 1877 |
| MD 158a | Peter Middlekauff Brewery | 1857 | 1864 |
| MD 158b | David M. Good Brewery | 1864 | 1867 |
| MD 159 | M. Marganstern Brewery | c1867 | 1868 |
| MD 160 | Robert Schuster Brewery | 1865 | 1888 |
| MD 161 | William Wagner Brewery | 1865 | 1882 |
| MD 162 | William Witzenbacher Brewery | 1874 | 1884 |
Hyattsville, MD - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 162.1 | Prince George County Brewing Co. | 1934 | 1934 |
Laurel, MD - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 162.2 | Prince George Brewing Co. | 1934 | 1934 |
Lonaconing, MD - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 163a | Henry Hanekamp & Brothers Brewery | 1861 | Unknown |
| MD 163b | Henry Hanekamp Brewery | 1874 | 1877 |
| MD 163c | Fredericks & Hanekamp Brewery | 1877 | 1879 |
| MD 163d | C. F. Fredericks Brewery | 1879 | 1880 |
| MD 164a | C. Langlotz & Co. Brewery | 1869 | 1875 |
| MD 164b | C. Hohing Brewery | 1875 | 1890 |
Marlboro, MD - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 165 | J. Mercer Brewery | c1766 | Unknown |
Morgan Creek, MD - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 166a | Col. Isaac Perkins Brewery | c1783 | 1792 |
| MD 166b | Perkins & Ward Brewery | 1792 | Unknown |
Mount Savage, MD - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 167a | Peter Henckel Brewery | 1862 | 1878 |
| MD 167b | Henry Henckel Brewery | 1878 | 1904 |
| MD 168 | James McNulty Brewery | 1859 | 1867 |
Salisbury, MD - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 169a | The Shore Beverage Co. | 1935 | 1936 |
| MD 169b | Associated Breweries Brewery | 1936 | 1937 |
Westernport, MD - 3 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 170 | Joseph Benfield Brewery | c1871 | Unknown |
| MD 171 | Joseph Erpelt Brewery | c1871 | Unknown |
| MD 172a | Frederick Knorr Brewery | c1872 | Unknown |
| MD 172b | Margaret Knorr Brewery | 1874 | 1875 |
| MD 172c | Frederick Knorr Brewery | 1878 | 1884 |
| MD 172d | Conrad Nau Brewery | 1884 | 1894 |
Westminster, MD - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 173 | William Leidich Brewery | c1871 | Unknown |
