Marquette Brewing Co. opened in 1933 and closed in 1933 it was open for 0 years. This listing was active during Prohibition which makes it an oddity. Some breweries were able to stay in business by producing "near-beer" which was very low alcohol, some switched over to bottling sodas or other beverages, some became Ice-houses or other related businesses. Marquette Brewing Co. was in an active brewing city. Peoria, IL was listed as having 10 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Other Notes: Brewery was licensed, but never actually Brewed Alcoholic Beverages
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under Peoria, IL 313.1 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IL 313.1 | Marquette Brewing Co. | 1933 | 1933 |
Breweries listed under Peoria, IL | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IL 309a | Conrad Bitz Brewery | 1874 | 1884 |
| IL 309.1a | Andrew Eitle & Frederick Muller Brewery | 1837 | 1838 |
| IL 310a | Gipps & Co. Brewery | 1864 | c1870 |
| IL 312a | City Brewery | 1849 | Unknown |
| IL 313 | Louis Langenberg Brewery | 1874 | 1875 |
| IL 313.1 | Marquette Brewing Co. | 1933 | 1933 |
| IL 314 | C. F. Poggensee & Co. Brewery | 1905 | 1905 |
| IL 315a | Union Brewing Co. | 1886 | 1920 |
| IL 316 | Aug. Weber Brewery | 1874 | 1879 |
| IL 317 | John Wichmann Brewery | 1874 | 1875 |
