J. E. Walker & Co. Brewery opened in 1877 and closed in 1880 it was open for 3 years. Breweries that are only open for a couple of years like this did not have a long time to produce advertising and collectibles so they tend to be more scarce than breweries with more longevity. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. J. E. Walker & Co. Brewery was in an active brewing city. Bismarck, ND was listed as having 7 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Brewery Owner: John D. Wakeman Leasee
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
| Breweries listed under Bismarck, ND 3 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| ND 3a | Star Brewery | 1876 | 1877 | 
| ND 3b | J. E. Walker & Co. Brewery | 1877 | 1880 | 
| ND 3c | Fischer & Chris Yegen Brewery | 1881 | 1882 | 
| Breweries listed under Bismarck, ND | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| ND 0.1 | Bismarck Brewery | 1873 | 1873 | 
| ND 1 | Dakota Malting & Brewing Co. | 1961 | 1965 | 
| ND 2a | R. H. Girard & Co. Brewery | 1874 | 1875 | 
| ND 3a | Star Brewery | 1876 | 1877 | 
| ND 3.1 | Milwaukee Brewing Co. | 1884 | 1889 | 
| ND 4.1 | Capitol City Brewery Co. | 1933 | 1933 | 
| ND 4.2 | Dakota Brewing Co. | 1935 | 1935 | 
