R. & A. Gruenberg Brewery opened in 1900 and closed in 1903 it was open for 3 years. Breweries that are only open for a couple of years like this did not have a long time to produce advertising and collectibles so they tend to be more scarce than breweries with more longevity. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. R. & A. Gruenberg Brewery was in an active brewing city. Brooklyn, NY was listed as having 106 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: Summerfield St & Rathjen Ave
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under Brooklyn, NY 168 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 168a | Woodside Brewing Co. | c1891 | Unknown |
| NY 168b | Rheinhold Grunberg Brewery | 1896 | 1900 |
| NY 168c | R. & A. Gruenberg Brewery | 1900 | 1903 |
| NY 168d | Adolph Gruenberg Brewery | 1903 | 1904 |
Breweries listed under Brooklyn, NY | |||
|---|---|---|---|
| 106 breweries were found for Brooklyn, NY, showing 10 listings nearest to Adolph Gruenberg Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date |
| NY 63a | Robert Allen Brewery | 1834 | 1835 |
| NY 64a | A. Altenbrand & Co. Brewery | 1888 | 1890 |
| NY 65a | John Atkinson Brewery | 1840 | 1841 |
| NY 66 | Black Malt Beer Co. Brewery | 1907 | 1907 |
| NY 67 | Joseph Blankly Brewery | c1850 | Unknown |
| NY 68 | Farmer Branch & Co. Brewery | 1840 | 1841 |
| NY 69 | John Brooks Brewery | 1824 | 1826 |
| NY 70a | Joseph Burger Brewery | 1861 | Unknown |
| NY 71a | Henry Claus Brewery | 1865 | 1870 |
| NY 72a | Consumers Park Brewery Co. | 1897 | 1899 |
