George Crosskey & Benjamin Say Brewery opened in 1810 and closed in 1817 it was open for 7 years. This brewery was open for quite a few years so it is easier to find items and advertising than some breweries that did not last long, this can make the Breweriana items less valuable. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. George Crosskey & Benjamin Say Brewery was in an active brewing city. Philadelphia, PA was listed as having 455 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: 110 New & 116 Vine Sts
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
| Breweries listed under Philadelphia, PA 397 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| PA 397a | George Crosskey Brewery | 1809 | 1810 | 
| PA 397b | George Crosskey & Benjamin Say Brewery | 1810 | 1817 | 
| PA 397c | Thomas Daly Brewery | Unknown | 1842 | 
| Breweries listed under Philadelphia, PA | |||
|---|---|---|---|
| 455 breweries were found for Philadelphia, PA, showing 10 listings nearest to Thomas Daly Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date | 
| PA 393.1 | Edward Conway Brewery | 1841 | 1847 | 
| PA 394 | John Cooper Brewery | 1872 | 1877 | 
| PA 395 | Philadelphia Joint Stock Brewery | c1849 | 1850 | 
| PA 396a | Robert Coutrennay Brewery | 1859 | 1860 | 
| PA 396.1a | George Cowling Brewery | Unknown | 1842 | 
| PA 397a | George Crosskey Brewery | 1809 | 1810 | 
| PA 397.2 | Darby Louis & Co. Brewery | Unknown | 1869 | 
| PA 398a | Dawson & Spowden Brewery | 1784 | 1790 | 
| PA 398.1 | Co-op Brewery of Farmers of Delaware & Chester Counties | Unknown | 1829 | 
| PA 398.2 | Peter Cuff Brewery | Unknown | 1735 | 
