Tyrone, PA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 810a | C. Gratten Brewery | 1850 | 1877 |
| PA 810b | Jos. Hewel Brewery | 1877 | 1890 |
| PA 810c | Bavarian Brewing Co. | 1890 | 1897 |
| PA 810d | Tyrone Brewing Co | 1897 | 1902 |
| PA 810e | Royal Brewing Co. | 1902 | 1903 |
Union City, PA - 5 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 811 | West E. French Brewery | 1874 | 1875 |
| PA 812 | Christian Koch Brewery | 1874 | 1875 |
| PA 813 | A. Saltsman Brewery | c1870 | Unknown |
| PA 814 | Treser & Siegle Brewery | 1874 | 1875 |
| PA 815a | Protosius Wager Brewery | 1874 | 1877 |
| PA 815b | Theresa Wager Brewery | 1877 | 1884 |
| PA 815c | John Wager Brewery | 1884 | 1891 |
Uniontown, PA - 4 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 816 | Fayette Brewing Co. | 1900 | 1920 |
| PA 817 | Highhouse Brewing Co. | 1907 | 1910 |
| PA 818 | Labor Brewing Co. | 1905 | 1920 |
| PA 819a | Uniontown Brewing Co. | 1898 | 1899 |
| PA 819b | Uniontown Brewery | 1899 | 1920 |
| PA 819c | Uniontown Brewery | 1933 | 1948 |
Walker, PA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 823 | George Hagle Brewery | 1874 | 1884 |
Warren, PA - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 824a | Philip Leonhart Jr. Brewery | 1878 | 1884 |
| PA 824b | David Ridelsperger Brewery | 1884 | 1890 |
| PA 824c | Philip Leonhart Jr. Brewery | 1890 | 1891 |
| PA 825 | Warren Brewing Co | 1906 | 1920 |
Washington, PA - 4 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 826a | C. P. Corlett Brewery | 1896 | 1897 |
| PA 826b | Crescent Brewing Co. | 1897 | 1920 |
| PA 827 | Andrew Ditz Brewery | 1874 | 1884 |
| PA 830 | Star Brewing Co | 1902 | 1911 |
| PA 831a | Jacob Zelt Brewery | 1845 | Unknown |
| PA 831b | Louis Zelt & Bro. Brewery | 1874 | 1884 |
| PA 831c | Louis Zelt Brewery | 1884 | 1891 |
| PA 831d | Jacob Zelt Brewery | 1891 | 1895 |
| PA 831e | Henry Zelt Brewery | 1895 | 1900 |
| PA 831f | Washington Brewery | 1900 | 1920 |
| PA 831g | Washington Brewing Co | 1933 | 1940 |
Waynesboro, PA - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 832 | Elias B. Wilson Brewery | 1884 | 1884 |
| PA 832.1 | George Furthman Brewery | c1860 | Unknown |
Waynesburg, PA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 833 | Waynesburg Brewing Co. | 1901 | 1911 |
Weissport, PA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 834 | Catherine Geisel Brewery | Unknown | 1878 |
Wellsboro, PA - 3 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| PA 835 | John Ochs Brewery | 1874 | 1888 |
| PA 836 | Mrs. Christina Scheffer Brewery | 1874 | 1890 |
| PA 837 | Michael Schwarzenbach Brewery | 1865 | Unknown |
