A. Haberstumpf & Bro. Brewery opened in 1880 and closed in 1882 it was open for 2 years. Breweries that are only open for a couple of years like this did not have a long time to produce advertising and collectibles so they tend to be more scarce than breweries with more longevity. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. A. Haberstumpf & Bro. Brewery was located in Hamilton, OH, which only had 2 breweries, so there are not many that that were producing breweriana items. Local collectors may pay a small premium over national or general collectors because of a lack of local items.
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
| Breweries listed under Hamilton, OH 204 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| OH 204a | Daniel Belle & John Koeninger Brewery | 1852 | 1856 | 
| OH 204b | Schalk & Stahl Brewery | 1856 | 1869 | 
| OH 204c | Henry Eger Brewery | 1869 | 1875 | 
| OH 204d | John F. Neilan Brewery | 1875 | 1877 | 
| OH 204e | Casper Engert Brewery | 1877 | 1880 | 
| OH 204f | A. Haberstumpf & Bro. Brewery | 1880 | 1882 | 
| OH 204g | Kamm & Haberstumpf Brewery | 1882 | 1884 | 
| OH 204h | Eagle Stock Brewing Co. | 1884 | 1884 | 
| OH 204i | H. P. Deuscher Brewery | 1884 | 1886 | 
| OH 204j | Eagle Brewing Co. | 1886 | 1890 | 
| OH 204k | Martin Mason Brewery | 1890 | 1896 | 
| OH 204l | Martin Mason Brewing Co. | 1896 | 1919 | 
| OH 204m | The Hamilton Brewing Co. Inc. | 1933 | 1940 | 
| Breweries listed under Hamilton, OH | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| OH 204a | Daniel Belle & John Koeninger Brewery | 1852 | 1856 | 
| OH 205a | John W. Sohn Brewery | 1858 | 1857 | 
