Sachs-Pruden Ale Go. Brewery opened in 1888 and closed in 1891 it was open for 3 years. Breweries that are only open for a couple of years like this did not have a long time to produce advertising and collectibles so they tend to be more scarce than breweries with more longevity. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. Sachs-Pruden Ale Go. Brewery was in an active brewing city. Dayton, OH was listed as having 21 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: Wyandotte St & R.R. near 5th
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
| Breweries listed under Dayton, OH 177 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| OH 177a | Sachs-Pruden Ale Go. Brewery | 1888 | 1891 | 
| OH 177b | Sachs-Pruden Brewing Co. | 1891 | 1895 | 
| OH 177c | Dayton Brewing Co. | 1895 | 1904 | 
| OH 177d | Dayton Brewery | 1904 | 1907 | 
| Breweries listed under Dayton, OH | |||
|---|---|---|---|
| 21 breweries were found for Dayton, OH, showing 10 listings nearest to Dayton Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date | 
| OH 172a | Dayton Brewery | 1864 | 1874 | 
| OH 173 | George Hecker Brewery | 1874 | 1883 | 
| OH 174a | Ohio Brewery | Unknown | 1864 | 
| OH 175a | Theodore Hollencamp Brewery | 1866 | 1870 | 
| OH 176a | The Olt Brewing Co. | 1907 | 1911 | 
| OH 177a | Sachs-Pruden Ale Go. Brewery | 1888 | 1891 | 
| OH 178a | Gem City Brewery | 1888 | 1894 | 
| OH 178.1 | Schantz Brewing Co. | 1935 | 1936 | 
| OH 179a | Riverside Brewery | 1877 | 1882 | 
| OH 180a | Wayne Street Brewery | 1852 | 1858 | 
