Daniel O'Neill & John Fitzgerald Brewery opened in 1902 and closed in 1903 it was open for 1 years. Since it was only open for a short period of time items for this brewery can be accurately dated and are likely to be rarer than normal As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. Daniel O'Neill & John Fitzgerald Brewery was in an active brewing city. Baltimore, MD was listed as having 115 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: 400 South Chester & Bank
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under Baltimore, MD 80 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 80 | Daniel O'Neill & John Fitzgerald Brewery | 1902 | 1903 |
Breweries listed under Baltimore, MD | |||
|---|---|---|---|
| 115 breweries were found for Baltimore, MD, showing 10 listings nearest to Daniel O'Neill & John Fitzgerald Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date |
| MD 75a | Louis Muth Brewery | 1867 | 1880 |
| MD 76a | John Nagengast Brewery | 1867 | 1872 |
| MD 77a | George Neisendorfer Brewery | 1855 | 1857 |
| MD 78a | Michael Nitzel Brewery | 1865 | 1867 |
| MD 79a | Philip Odenwald & Ferdinand Joh Brewery | 1862 | 1873 |
| MD 80 | Daniel O'Neill & John Fitzgerald Brewery | 1902 | 1903 |
| MD 81a | George Pabst Brewery | 1860 | 1874 |
| MD 82a | Weiss Beer Brewery | 1889 | 1909 |
| MD 83 | John M. Ramming Brewery | 1863 | 1882 |
| MD 84.1 | Miss Sophie Rose Brewery | c1876 | Unknown |
