Solomon City, KS - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 42.1 | Henry Whitley Brewery | 1860s | Unknown |
Topeka, KS - 3 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 43a | Topeka Brewery | 1864 | 1882 |
| KS 43b | Topeka Steam Brewery | 1882 | 1884 |
| KS 44 | The City Brewery | 1871 | 1884 |
| KS 45a | Home Brewery | 1878 | 1880 |
| KS 45b | Home Brewery | 1880 | 1884 |
Valley Falls, KS - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 45.1 | William Benedix Brewery | Unknown | 1860s |
Waconda Springs, KS - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 45.2 | Peter Marsch Jr. Brewery | c1878 | c1880 |
Wathena, KS - 3 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 45.3 | F. W. Hoffman Brewery | c1875 | 1880 |
| KS 45.4 | Adam Leven Brewery | 1866 | Unknown |
| KS 45.5 | Walthena Brewery | 1864 | 1868 |
Wichita, KS - 4 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 47 | J. W. Brown Brewery | 1875 | 1881 |
| KS 48 | Cammert & Freelinger Brewery | 1874 | 1875 |
| KS 49 | Emil Werner & Co. Brewery | 1874 | 1879 |
| KS 50a | Adolph Wiegand Brewery | 1872 | 1878 |
| KS 50b | A. Wiegand & Co. Brewery | 1878 | 1888 |
Winfield, KS - 3 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| KS 51 | John Himmelspach Brewery | early | 1870s |
| KS 52 | Frank Manney Brewery | 1880 | 1883 |
| KS 52.1 | Unknown Brewer Brewery | early | 1870s |
