Marshalltown, IA - 3 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 175 | Peter Roth Brewery | 1878 | 1878 |
| IA 176a | Marshall Brewery | 1858 | 1877 |
| IA 176b | The Marshall Brewery | 1877 | 1888 |
| IA 177a | Iowa River Brewery | 1860 | 1888 |
Mason City, IA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 178a | Mason City Brewing Co. | 1874 | 1880 |
| IA 178b | Mason City Brewing Co. | 1880 | 1882 |
McGregor, IA - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 179 | Charles L. Centlivre Brewery | 1855 | 1862 |
| IA 180 | The McGregor Brewery | 1845 | 1888 |
Missouri Valley, IA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 181 | Henry Kreter Brewery | 1875 | 1875 |
Monticello, IA - 2 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 182 | Anton Meyer Brewery | 1874 | 1875 |
| IA 183 | Henry Poggenklas Brewery | 1874 | 1875 |
Montrose, IA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 184 | Martin Spring Brewery | 1874 | 1888 |
Mount Carmel, IA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 185 | A. L. Grahm Brewery | 1880 | 1885 |
Mount Pleasant, IA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 186 | Mt. Pleasant Brewing Co. | 1882 | 1882 |
Muscatine, IA - 9 Breweries | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 187 | Daniel Bentz Brewery | Unknown | Unknown |
| IA 188a | Sarah Bing Brewery | 1874 | 1877 |
| IA 188b | A. Witteman Brewery | 1877 | 1882 |
| IA 188c | Chas. Lang Brewery | 1882 | 1891 |
| IA 189a | City Brewery | 1865 | 1875 |
| IA 189b | Jacob Dold Brewery | 1875 | 1877 |
| IA 189c | Chas. J. Dold Brewing Co. | 1877 | 1885 |
| IA 189.1a | Wm. Weidling Brewery | 1880 | 1884 |
| IA 189.1b | Mrs. F. Weidling Brewery | 1884 | 1888 |
| IA 190a | John Jacob Dorn Brewery | 1865 | 1880 |
| IA 190b | Geltz & Weis Brewery | 1880 | 1884 |
| IA 190.1 | Grain Processing Corp. Brewery | 1973 | 1977 |
| IA 191a | Muscatine Brewery | 1872 | c1880 |
| IA 191b | Muscatine Brewery | c1880 | 1884 |
| IA 191c | Muscatine Brewery | 1884 | 1888 |
| IA 191d | Muscatine Brewery | 1893 | 1901 |
| IA 191e | Muscatine Brewery | 1901 | 1904 |
| IA 192a | Frank Schaefer Brewery | c1865 | 1875 |
| IA 192b | Western Brewery | 1875 | 1885 |
| IA 192.1a | John Wagner Brewery | 1891 | 1892 |
| IA 192.1b | George Wagner Brewery | 1892 | 1893 |
New Hampton, IA - 1 Brewery | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| IA 193a | Jacob Gross Brewery | 1875 | 1885 |
| IA 193b | A. A. Gross Brewery | 1885 | 1887 |
| IA 193c | Andrew Gross Brewery | 1887 | 1888 |
