Avery Brewing & Malting Co. opened in 1933 and closed in 1933 it was open for 0 years. This listing was active during Prohibition which makes it an oddity. Some breweries were able to stay in business by producing "near-beer" which was very low alcohol, some switched over to bottling sodas or other beverages, some became Ice-houses or other related businesses. Avery Brewing & Malting Co. was in an active brewing city. Phoenix, AZ was listed as having 10 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Other Notes: Brewery was licensed, but never actually Brewed Alcoholic Beverages
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
| Breweries listed under Phoenix, AZ 23.2 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| AZ 23.2 | Avery Brewing & Malting Co. | 1933 | 1933 | 
| Breweries listed under Phoenix, AZ | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| AZ 23a | Arizona Brewing Co. | 1933 | 1942 | 
| AZ 23.2 | Avery Brewing & Malting Co. | 1933 | 1933 | 
| AZ 24a | United States Brewery | 1878 | 1880 | 
| AZ 25 | Matt Cavaness Brewery | c1870 | 1880s | 
| AZ 25.1 | Clinton Brewery | 1933 | 1933 | 
| AZ 26a | Arcade Brewery | 1878 | 1882 | 
| AZ 27 | Phoenix Brewing Co. | 1901 | 1901 | 
| AZ 27.1 | Phoenix Brewing Association Inc. | 1933 | 1933 | 
| AZ 28 | Tri-State Brewery Co. | 1934 | 1934 | 
| AZ 29 | Michael Wurch Brewery | 1882 | 1884 | 
