The Buhler & Wolf Brewery opened in 1850, we do not have records that show when the brewery closed so we can only guess. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. Buhler & Wolf Brewery was in an active brewing city. Racine, WI was listed as having 16 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: Harriet St & Rapids Road
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under Racine, WI 415 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| WI 415a | Buhler & Wolf Brewery | 1850s | Unknown |
| WI 415b | Charles Wolf Brewery | c1858 | 1882 |
| WI 415c | Casper Bertram Brewery | 1882 | 1884 |
Breweries listed under Racine, WI | |||
|---|---|---|---|
| 16 breweries were found for Racine, WI, showing 10 listings nearest to Casper Bertram Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date |
| WI 413 | Atlas Brewing Co. | 1918 | 1920 |
| WI 414a | Belle City Brewing Co | 1895 | 1901 |
| WI 415a | Buhler & Wolf Brewery | 1850s | Unknown |
| WI 416 | Badger Brewery | 1857 | 1860 |
| WI 417a | Henry Frey Brewery | 1852 | 1866 |
| WI 418a | Lakeshore Brewery | c1870 | 1874 |
| WI 419a | Frederick Heck & F. Beebe Brewery | 1852 | 1858 |
| WI 420a | City Brewery | 1848 | 1851 |
| WI 420.1a | City Brewery | 1865 | 1868 |
| WI 421 | E. Henkel Brewery | 1880s | Unknown |
