We do not know when Co-op Brewery of Farmers of Delaware & Chester Counties started producing, but we know it was before 1829 when the brewery shut down. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. Co-op Brewery of Farmers of Delaware & Chester Counties was in an active brewing city. Philadelphia, PA was listed as having 455 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: 10th & Filbert Sts
 - Related Breweries: bought by M. L. Dawson & Co. Brewery - PA 398d
 
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under Philadelphia, PA 398.1 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| PA 398.1 | Co-op Brewery of Farmers of Delaware & Chester Counties | Unknown | 1829 | 
Breweries listed under Philadelphia, PA | |||
|---|---|---|---|
| 455 breweries were found for Philadelphia, PA, showing 10 listings nearest to Co-op Brewery of Farmers of Delaware & Chester Counties | |||
| Brewery ID | Brewery Name | Start Date | End Date | 
| PA 396a | Robert Coutrennay Brewery | 1859 | 1860 | 
| PA 396.1a | George Cowling Brewery | Unknown | 1842 | 
| PA 397a | George Crosskey Brewery | 1809 | 1810 | 
| PA 397.2 | Darby Louis & Co. Brewery | Unknown | 1869 | 
| PA 398a | Dawson & Spowden Brewery | 1784 | 1790 | 
| PA 398.1 | Co-op Brewery of Farmers of Delaware & Chester Counties | Unknown | 1829 | 
| PA 398.2 | Peter Cuff Brewery | Unknown | 1735 | 
| PA 398.3 | John Culbertson Brewery | Unknown | 1844 | 
| PA 399 | Simon Delbert Brewery | 1860 | 1866 | 
| PA 399.1a | John Dempsey Brewery | Unknown | 1844 | 
