Tener & Fischer Brewery opened in 1865 and closed in 1866 it was open for 1 years. Since it was only open for a short period of time items for this brewery can be accurately dated and are likely to be rarer than normal As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. Tener & Fischer Brewery was in an active brewing city. St. Louis, MO was listed as having 108 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: Park Ave & Hamptramack
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under St. Louis, MO 183 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| MO 183a | Tener & Fischer Brewery | 1865 | 1866 |
| MO 183b | Atlantic Brewery | 1866 | 1868 |
Breweries listed under St. Louis, MO | |||
|---|---|---|---|
| 108 breweries were found for St. Louis, MO, showing 10 listings nearest to Atlantic Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date |
| MO 178a | Arsenal Brewery | 1853 | 1859 |
| MO 179a | Union Brewery | 1843 | 1847 |
| MO 180a | Stephen Stock Oregon Brewery | 1843 | 1864 |
| MO 181a | Laclede Brewery | c1860 | Unknown |
| MO 182a | Wm. Stumpf Brewery | 1850 | 1857 |
| MO 183a | Tener & Fischer Brewery | 1865 | 1866 |
| MO 184a | Julius Thomas Brewery | c1859 | Unknown |
| MO 185a | St. Louis Ale Brewery | c1864 | Unknown |
| MO 186a | Ignatz Uhrig Brewery | c1857 | Unknown |
| MO 187a | Camp Spring Brewery | 1847 | 1849 |
