Coffeehouse & Brewery opened in 1869 and closed in 1869 it was open for 0 years. As a Pre-Prohibition Brewery, any advertising items or collectibles are likely to be valuable and desirable to collectors as they tend to be hard to find. Coffeehouse & Brewery was in an active brewing city. New Orleans, LA was listed as having 41 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Address Information: 540 Tchoupitoulas
- Brewery Owner: George Auer
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
Breweries listed under New Orleans, LA 6 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date |
| LA 6a | Coffeehouse & Brewery | 1869 | 1869 |
| LA 6b | Eagle Brewery | 1870 | 1882 |
| LA 6c | Eagle Brewery | 1883 | 1886 |
| LA 6d | Eagle Brewery | 1887 | 1887 |
Breweries listed under New Orleans, LA | |||
|---|---|---|---|
| 41 breweries were found for New Orleans, LA, showing 10 listings nearest to Eagle Brewery | |||
| Brewery ID | Brewery Name | Start Date | End Date |
| LA 3a | Algiers Brewery | 1889 | 1892 |
| LA 4a | American Brewing Co. | 1891 | 1932 |
| LA 5a | Jacob Armbruster Brewery | 1867 | 1867 |
| LA 6a | Coffeehouse & Brewery | 1869 | 1869 |
| LA 7a | Henry Bassemier Brewery | 1867 | 1867 |
| LA 7.1 | Lafayette Brewery | 1869 | 1869 |
| LA 8a | Hope Brewery | 1869 | 1872 |
| LA 8.1 | Fred W. Boebinger Brewery | 1866 | 1869 |
| LA 8.2a | J. Christen Brewery | 1854 | 1856 |
| LA 9 | Columbia Brewing Co. | 1899 | 1924 |
