Home Brewing Co. opened in 1933 and closed in 1933 it was open for 0 years. This listing was active during Prohibition which makes it an oddity. Some breweries were able to stay in business by producing "near-beer" which was very low alcohol, some switched over to bottling sodas or other beverages, some became Ice-houses or other related businesses. Home Brewing Co. was in an active brewing city. Indianapolis, IN was listed as having 18 breweries, which is quite a few. Sometimes a large number of breweries can lead to an active collecting community that will be willing to pay more for breweriana items than other collectors.
- Other Notes: Brewery was licensed, but never actually Brewed Alcoholic Beverages
For help finding information about or the value of your Breweriana or Old Brewery items, please contact us:
Dale@OldBreweries.com
| Breweries listed under Indianapolis, IN 69.1 | |||
|---|---|---|---|
| Brewery ID | Brewery Name | Start Date | End Date | 
| IN 69.1 | Home Brewing Co. | 1933 | 1933 | 
| Breweries listed under Indianapolis, IN | |||
|---|---|---|---|
| 18 breweries were found for Indianapolis, IN, showing 10 listings nearest to Home Brewing Co. | |||
| Brewery ID | Brewery Name | Start Date | End Date | 
| IN 64.1 | Circle City Brewing Co. | 1934 | 1934 | 
| IN 66a | Harting & Bro. Brewery | 1874 | 1877 | 
| IN 67 | Albert Hitzelberger Brewery | Unknown | 1888 | 
| IN 68a | Home Brewing Co. | 1891 | 1897 | 
| IN 69a | Gack & Biser Brewery | 1859 | 1863 | 
| IN 69.1 | Home Brewing Co. | 1933 | 1933 | 
| IN 69.2 | Hoosier Brewery Inc. | 1933 | 1933 | 
| IN 70a | Casper Maus Brewery | 1868 | 1889 | 
| IN 71 | Jacob Metzger & Co. Brewery | 1896 | 1897 | 
| IN 72 | Philip Petri Brewery | 1874 | 1875 | 
